Search:

Brushless Alternator

Location: Home -> Product -> Alternator

YHG Series Brushless Three-phase A.C.Sychronous Generators

Plants: image 1 0f 1 thumb
YHG Series Brushless Three-phase A.C.Sychronous Generators

Technical Data

MECHANICAL SPECIFICATION
Steel frame
Cast  iron cover
Excellent silicon steel chip
Import ball bearings
Mounting type:
Single bearing with standard SAE connection 
and SAEdriving chip.
Double bearing with standard shaft extension 
and flange connection cover.

ELECTRIC PERFORMANCE
The voltage adjust for 110V、220V、400V、480V  etc .The frequency is 50Hz/60Hz.It is adopted with brushless exciting system.
Insulation class:H; Protection class:IP22~23; Steady-state voltage regulation rate≤±1%;Transient-state voltage≤       ;The line voltage waveform distortion rate≤5%;Voltage adjust range≥±10%UN: Ambient temperature≤±40℃;Altitude≤40℃;Altitude≤1000m; Air relative humidity≤90%.

  3-Phase Class H Temperature Rise (125℃)
 
1-Phase Class H Temperature Rise (125℃)
Voltage 50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
Series Star 380 400 415 440 416 440 460 480 600 220 230 240 220 230 240
Parallel Star 190 200 208 220 208 220 230 240 300 110 115 120 110 115 120
Series Delta 220 230 240 254 240 254 266 277 346
 

 

 

 

 

 
YHG 184E
 
Rated Volume (KVA) 22.5 22.5 22.5 22.5 27.5 28.8 28.8 30 30 15 15 15 18.4 18.4 18.4
Power (KW) 18 18 18 18 22 23 23 24 24 12 12 12 14.7 14.7 14.7
Efficiency (%) 84.3 84.9 85.3 85.8 83.8 84.3 84.9 85.2 85.6 81.3 81.7 81.9 79.9 80.6 81.1
Input Power (KW) 21.4 21.2 21.1 21 26.2 27.1 27.1 28.2 28 14.8 14.7 14.6 18.4 18.3 18.1
YHG184F
 
Rated Volume (KVA) 27.5 27.5 27.5 27.5 32.5 34.4 34.4 35 35 18.5 18.5 18.5 21.9 21.9 21.9
Power (KW) 22 22 22 22 26 27.5 27.5 28 28 14.8 14.8 14.8 17.5 17.5 17.5
Efficiency (%) 85.7 86.2 86.5 87 85.5 85.9 86.4 86.7 87 82.7 83 83.3 81.9 81.9 82.8
Input Power (KW) 25.7 25.5 25.4 25.3 30.4 32 31.9 32.3 32.2 17.9 17.8 17.8 21.4 21.4 21.2
YHG 184G
 
Rated Volume (KVA) 31.3 31.3 31.3 31.3 35 37.5 37.5 37.5 37.5 21 21 21 25 25 25
Power (KW) 25 25 25 25 28 30 30 30 30 16.8 16.8 16.8 20 20 20
Efficiency (%) 86.6 87 87.3 87.6 86.7 87 87.3 87.6 87.8 83.7 83.9 83.9 83 83 83.8
Input Power (KW) 28.9 28.8 28.7 28.6 32.3 34.5 34.4 34.2 34.2 20.1 20 20 24.1 24.1 23.9
YHG 184H
 
Rated Volume (KVA) 37.5 37.5 37.5 37.5 44.3 46.9 46.9 46.9 46.8 25 25 25 31.3 31.3 31.3
Power (KW) 30 30 30 30 35.4 37.5 37.5 37.5 37.4 20 20 20 25 25 25
Efficiency (%) 86.2 86.6 86.9 87.2 85.4 85.3 85.6 85.9 85.9 82.9 82.9 82.9 82.8 82.8 82.8
Input Power (KW) 34.8 34.7 34.6 34.5 41.5 44 43.9 43.7 43.7 24.2 24.2 24.2 30.2 30.2 30.2
YHG 184J
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Rated Volume (KVA) 40 42.5 40 40 47.3 50 50 50 55 28 28 28 35 35 35
Power (KW) 32 34 32 32 37.8 40 40 40 44 22.4 22.4 22.4 28 28 28
Efficiency (%) 87.6 86.6 87.1 87.5 85.9 85.8 86.1 86.4 86.4 83 83 83 82.9 83 83
Input Power (KW) 37 39.3 36.7 36.6 44 46.7 46.5 46.3 46.3 27 27 27 33.8 33.8 33.8

 

  INDUSTRY ALTERNATOR MARINE ALTERNATOR
  50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
Voltage H(125K) H(125K) H(115K) H(115K)
Series Star 380 400 415 440 416 440 450 460 480 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277 220 230 240 254 240 254 260 266 277
YHG224C  
Rated Volume (KVA) 42.5 42.5 42.5 40 50 52.5 52.5 52.5 55 37.5 37.5 37.5 35 43.8 43.8 43.8 43.8 43.8
Power (KW) 34 34 34 32 40 42 42 42 44 30 30 30 28 35 35 35 35 35
Efficiency (%) 86.5 87.1 87.4 88.2 86.8 87.2 87.5 87.7 87.9 87.1 87.6 87.8 88.5 87.6 88 88.2 88.4 88.6
Input Power (KW) 39.3 39 38.9 36.3 46.1 48.2 48 47.9 50.1 34.4 34.2 34.2 31.6 40 39.8 39.7 39.6 39.5
YHG224D
 
Rated Volume (KVA) 50 50 50 48 60 62.5 62.5 62.5 65 43.8 43.8 43.8 40 50 52.5 56.3 56.3 56.3
Power (KW) 40 40 40 38.4 48 50 50 50 52 35 35 35 32 40 42 45 45 45
Efficiency (%) 87.8 88.2 88.5 89 87.8 88.2 88.4 88.6 88.8 88.2 88.6 88.9 89.2 88.6 88.8 88.9 89.1 89.3
Input Power (KW) 45.6 45.4 45.2 43.1 54.7 56.7 56.6 56.4 58.6 39.7 39.5 39.4 35.9 45.1 47.3 50.6 50.5 50.4
YHG224E
 
Rated Volume (KVA) 60 60 60 58 67.5 70 71.3 72.5 75 50 50 50 50 62.5 62.5 62.5 62.5 62.5
Power (KW) 48 48 48 46.4 54 56 57 58 60 40 40 40 40 50 50 50 50 50
Efficiency (%) 88.1 88.6 88.9 89.5 88.5 88.9 89.1 89.2 89.4 88.9 89.2 89.5 89.8 88.9 89.3 89.6 89.8 89.9
Input Power (KW) 54.5 54.2 54 51.8 61 63 64 65 67.1 45 44.8 44.7 44.5 56.2 56 55.8 55.7 55.6
YHG224F
 
Rated Volume (KVA) 72.5 72.5 72.5 70 83.8 87.5 87.5 87.5 93.8 62.5 62.5 62.5 62.5 75 75 75 75 81.3
Power (KW) 58 58 58 56 67 70 70 70 75 50 50 50 50 60 60 60 60 65
Efficiency (%) 89.6 90 90.2 90.6 89.9 90.2 90.4 90.5 90.5 90 90.2 90.5 90.7 90.2 90.8 90.9 91 91
Input Power (KW) 64.7 64.4 64.3 61.8 74.6 77.6 77.5 77.3 82.9 55.6 55.4 55.2 55.1 66.5 66.1 66 65.9 71.4
YHG224G
 
Rated Volume (KVA) 85 85 85 79 93.8 97.5 98.8 100 104 75 75 75 65 87.5 87.5 87.5 93.8 93.8
Power (KW) 68 68 68 63.2 75 78 79 80 83 60 60 60 52 70 70 70 75 75
Efficiency (%) 89.9 90.2 90.4 90.8 90.4 90.6 90.7 90.8 91 90.4 90.6 90.8 91.1 90.6 91 91 91 91.2
Input Power (KW) 75.6 75.4 75.2 69.6 83 86.1 87.1 88.1 91.3 66.4 66.2 66.1 57.1 77.3 76.9 76.9 82.4 82.2
YHG274C
 
Rated Volume (KVA) 100 100 100 92.5 113 118 118 118 125 81.3 81.3 81.3 75 93.8 106 106 106 113
Power (KW) 80 80 80 74 90 94 94 94 100 65 65 65 60 75 85 85 85 90
Efficiency (%) 89.8 90.4 90.7 91.4 90 90.4 90.7 90.9 91 90.8 91.1 91.3 91.8 90.8 89.9 89.9 89.9 91.3
Input Power (KW) 89.1 88.5 88.2 81 100 104 104 103 110 71.6 71.4 71.2 65.4 82.6 94.5 94.5 94.5 98.6
YHG274D
 
Rated Volume (KVA) 114 114 114 109 131 138 138 138 146 100 100 100 87.5 119 119 125 125 125
Power (KW) 91 91 91 87 105 110 110 110 117 80 80 80 70 95 95 100 100 100
Efficiency (%) 90.3 90.8 91 91.6 90.4 90.7 90.9 91.1 91.2 90.7 91.1 91.4 92 90.8 91.2 91.3 91.4 91.7
Input Power (KW) 101 100 100 95.2 116 121 121 121 128 88.2 87.8 87.5 76.1 105 104 110 109 109
YHG274E
 
Rated Volume (KVA) 140 140 140 130 160 168 168 168 179 125 125 125 113 138 138 138 144 144
Power (KW) 112 112 112 104 128 134 134 134 143 100 100 100 90 110 110 110 115 115
Efficiency (%) 91.3 91.7 92 92.5 91.4 91.7 91.9 92 92.1 91.7 92.1 92.3 92.7 91.9 92.2 92.4 92.6 92.7
Input Power (KW) 123 122 122 112 140 146 146 146 155 109 109 108 97.1 120 119 119 124 124
YHG274F
 
Rated Volume (KVA) 160 160 160 150 181 190 190 190 206 144 144 144 125 163 163 169 169 169
Power (KW) 128 128 128 120 145 152 152 152 165 115 115 115 100 130 130 135 135 135
Efficiency (%) 91.9 92.3 92.5 93 92 92.3 92.5 92.6 92.6 92.2 92.6 92.8 93 92.2 92.7 92.7 92.9 93.1
Input Power (KW) 139 139 138 129 158 165 164 164 178 125 124 124 108 141 140 146 145 145
YHG274G
 
Rated Volume (KVA) 175 175 175 171 200 213 213 213 225 156 156 156 150 188 188 188 188 200
Power (KW) 140 140 140 137 160 170 170 170 180 125 125 125 120 150 150 150 150 160
Efficiency (%) 92.2 92.5 92.7 93 92.2 92.4 92.6 92.7 92.8 92.5 92.8 93 93.2 92.3 92.7 92.9 93 93
Input Power (KW) 152 151 151 147 174 184 184 183 194 135 135 134 129 163 162 162 161 172
YHG274H   
 
Rated Volume (KVA) 200 200 200 190 238 245 245 245 255 175 175 175 163 219 225 225 225 231
Power (KW) 160 160 160 152 190 196 196 196 204 140 140 140 130 175 180 180 180 185
Efficiency (%) 93 93.3 95.3 93.8 92.9 93.2 93.4 93.5 93.6 93.3 93.6 93.7 93.9 93.1 93.2 93.4 93.5 93.6
Input Power (KW) 172 171 171 162 205 210 210 210 218 150 150 149 138 188 193 193 193 198
  INDUSTRY ALTERNATOR MARINE ALTERNATOR
  50Hz 1500rpm 60Hz 1800rpm 50Hz 1500rpm 60Hz 1800rpm
Voltage H(125K) H(125K) H(115K) H(115K)
 Series Star 380 400 415 440 416 440 450 460 480 380 400 415 440 416 440 450 460 480
Parallel Star 190 200 208 220 208 220 225 230 240 190 200 208 220 208 220 225 230 240
Series Delta 220 230 240 254 240 254 260 266 277 220 230 240 254 240 254 260 266 277
YHG314C

 
Rated Volume (KVA) 250 250 250 250 281 294 297 300 313 210 210 215 215 256 262 264 265 269
Power (KW) 220 200 200 200 225 235 238 240 250 170 170 170 170 205 210 213 215 215
Efficiency (%) 92 92.4 92.7 93.1 92.1 92.4 92.5 92.6 92.8 93.1 93.3 93.4 93.6 92.9 93.1 93.2 93.2 93.5
Input Power (KW) 217 216 216 215 245 255 257 259 269 183 182 182 182 221 226 228 231 230
YHG314D

 
Rated Volume (KVA) 295 295 295 280 338 350 357 363 375 250 250 250 238 300 313 313 325 338
Power (KW) 236 236 236 224 270 280 285 290 300 200 200 200 190 240 250 250 260 270
Efficiency (%) 92.3 92.7 93 93.4 92.3 92.6 92.7 92.8 93 93.6 93.8 93.8 94 93.3 93.5 93.5 93.5 93.7
Input Power (KW) 256 255 254 240 293 302 308 312 323 214 213 213 202 257 267 267 278 288
YHG314E

 
Rated Volume (KVA) 325 325 325 325 381 394 400 406 419 300 300 300 295 350 350 375 375 375
Power (KW) 260 260 260 260 305 315 320 325 335 240 240 240 236 280 280 300 300 300
Efficiency (%) 93 93.3 93.5 93.8 92.8 93.1 93.3 93.4 93.5 93.8 94 94 94.2 93.8 94.1 94 94 94
Input Power (KW) 280 279 278 277 328 338 343 348 358 256 255 255 251 299 298 319 319 319
YHG314F

 
Rated Volume (KVA) 380 380 380 380 444 456 460 463 475 338 338 350 338 406 419 425 425 438
Power (KW) 304 304 304 304 355 365 368 370 380 270 270 280 270 325 335 340 340 350
Efficiency (%) 92.6 93 93.2 93.5 92.6 92.9 93.1 93.2 93.4 93.8 94 94 94.2 93.7 93.9 94 94 94
Input Power (KW) 328 327 326 325 383 393 395 397 407 288 287 298 287 347 357 362 362 372
YHG354C

 
Rated Volume (KVA) 450 450 450 450 525 550 566 581 594 400 400 400 388 475 500 513 525 525
Power (KW) 360 360 360 360 420 440 452 465 475 320 320 320 310 380 400 410 420 420
Efficiency (%) 93.8 94.1 94.3 94.6 93.7 93.9 94 94 94.2 94.4 94.5 94.6 94.8 94.1 94.2 94.2 94.2 94.4
Input Power (KW) 384 383 382 381 448 469 482 494 504 339 339 338 327 404 425 435 446 445
YHG354D

 
Rated Volume (KVA) 500 500 500 500 575 594 610 625 644 450 450 450 431 500 538 550 563 588
Power (KW) 400 400 400 400 460 475 488 500 515 360 360 360 345 400 430 440 450 470
Efficiency (%) 94.1 94.4 94.6 94.8 94 94.3 94.4 94.4 94.6 94.6 94.8 94.9 95.1 94.6 94.7 94.7 94.7 94.8
Input Power (KW) 425 424 423 422 489 504 517 530 544 381 380 379 363 423 454 465 475 496
YHG354E

 
Rated Volume (KVA) 600 600 600 600 681 713 722 731 750 550 550 550 525 625 644 650 656 669
Power (KW) 480 480 480 480 545 570 578 585 600 440 440 440 420 500 515 520 525 535
Efficiency (%) 94.5 94.8 94.9 95.1 94.4 94.6 94.7 94.8 94.9 94.9 95 95.1 95.2 94.9 95 95 95 95.1
Input Power (KW) 508 507 506 505 577 603 610 617 632 464 463 463 441 527 542 547 553 563
YHG354FS

 
Rated Volume (KVA) 625 625 625 613 700 725 738 750 775 563 563 563 538 638 656 663 669 681
Power (KW) 500 500 500 490 560 580 590 600 620 450 450 450 430 510 525 530 535 545
Efficiency (%) 94.5 94.8 94.9 95.1 94.5 94.7 94.8 94.9 95 94.9 95 95 95.1 95.1 95.1 95.1 95.1 95.2
Input Power (KW) 529 527 527 515 593 612 622 632 653 474 474 474 452 536 552 557 563 572
YHG354F

 
Rated Volume (KVA) 670 670 670 650 738 775 788 800 825 575 600 625 600 675 713 719 725 750
Power (KW) 536 536 536 520 590 620 630 640 660 460 480 500 480 540 570 575 580 600
Efficiency (%) 94.6 94.9 95 95.3 94.6 94.8 94.9 94.9 95.1 95 95 95.1 95.2 95.1 95.1 95.1 95.1 95.2
Input Power (KW) 567 565 564 546 624 654 664 674 694 484 505 526 504 568 599 605 610 630